CAP / Mudry / Apex Cap 10
Aerobatic Aircraft
The Mudry CAP 10 is a single engine two seat light aerobatic aircraft produced by the French manufacturer Avions Mudry et Cie, later CAP Aviation and APEX Aircraft.
Crew | 1 | |
Passengers | 1 |
Propulsion | 1 Piston Engine | |
Engine Model | Lycoming AEIO-360-B2F | |
Engine Power | 134 kW | 180 hp |
max. Cruise Speed | 300 km/h | 162 kts 186 mph |
max. Speed (vne) | 341 km/h | 184 kts 212 mph |
Service Ceiling | 5.000 m | 16.404 ft |
Rate of climb | 480 m/min | 1575 ft/min |
Range | 1.000 km | 540 NM 621 mi. |
Empty Weight | 550 kg | 1.213 lbs |
max. Takeoff Weight | 760 kg | 1.675 lbs |
max. Landing Weight | 760 kg | 1.675 lbs |
Wing Span | 8,06 m | 26 ft 5 in |
Wing Area | 10,9 m² | 117 ft² |
Length | 7,00 m | 22 ft 12 in |
Height | 1,76 m | 5 ft 9 in |
First Flight | 08/1968 | |
Production Status | out of production | |
Production Range | 1969-2008 | |
Total Production | > 300 | |
Developed from | Piel CP30 Emeraude |
ICAO Code | CP10 | |
FAA TCDS | A36EU | |
EASA TCDS | A.370 | |
Data for (Version) | APEX CAP 10B | |
Variants | CAP 10, CAP 10B |
[Photo-ID: 1591] © Karsten Palt 2009-03-21 | |
CAP / Mudry (APEX) CAP 10B Aerobatic-Center Reg.: D-EXXX c/n: 259 | |
[Wilhelmshaven-Mariensiel (EDWI / WVN)] |
[Photo-ID: 2182] © Karsten Palt 2009-06-01 | |
CAP / Mudry (APEX) CAP 10B Captens Reg.: F-BXHE c/n: 61 | |
Oostwold Airport Airshow 2009 [Oostwold - Groningen Airport (EHOW)] |
[Photo-ID: 2185] © Karsten Palt 2009-06-01 | |
CAP / Mudry (APEX) CAP 10B Captens Reg.: F-GOUM c/n: 122 | |
Oostwold Airport Airshow 2009 [Oostwold - Groningen Airport (EHOW)] |