Cessna 401 & 402
Corporate / Commuter / Cargo Aircraft
The Cessna 401 respectively Cessna 402 is a twin-engined six- to ten-seat light corporate and utility aircraft with retractable landing gear produced by the US-American manufacturer Cessna Aircraft Company.
Cessna 401 and 402 are more economic developments of the Cessna 411, with less weight and less powerful engines. The total production numbers include 401 Cessna 401 and 1535 Cessna 402.
Crew | 1 / 2 | |
Passengers | 6-10 |
Propulsion | 2 Piston Engines | |
Engine Model | Continental TSIO-520-VB | |
Engine Power (each) | 242 kW | 325 hp |
max. Cruise Speed | 380 km/h | 205 kts 236 mph |
max. Speed (vne) | 435 km/h | 235 kts 270 mph |
Service Ceiling | 8.199 m | 26.900 ft |
Range | 2.359 km | 1.274 NM 1.466 mi. |
Empty Weight | 1.846 kg | 4.069 lbs |
max. Takeoff Weight | 3.107 kg | 6.850 lbs |
Wing Span | 13,45 m | 44 ft 2 in |
Wing Area | 21,0 m² | 226 ft² |
Length | 11,09 m | 36 ft 5 in |
Height | 3,49 m | 11 ft 5 in |
First Flight | 26. Aug. 1965 | |
Production Status | out of production | |
Total Production | 1936 |
ICAO Code | C02T C402 | |
FAA TCDS | A7CE | |
Data for (Version) | Cessna 402C | |
Variants | 401, 401A, 401B, 402, 402A, 402B, 402C |
[Photo-ID: 3081] © Hartmut Ehlers 2010-01-14 | |
Cessna 401A Paraguayan Navy - Armada Paraguaya (ARP) Reg.: NAVAL 146 c/n: 401-0132 In GAPROGEN-GAEN hangar. | |
[Asunción International Airport (SGAS / ASU)] |
[Photo-ID: 3000] © Hartmut Ehlers 2010-01-14 | |
Cessna 402B Paraguay Air Force - Fuerza Aérea Paraguaya (FAP) Reg.: 0221 c/n: 402-1360 | |
[Asunción International Airport (SGAS / ASU)] |