Dornier / Fairchild-Dornier Do 328 / 328-100
Regional Airliner
The Dornier 328 / 328-100 is a twin-engined regional airliner with a capacity of maximum 33 passengers produced by the German manufacturer Dornier GmbH, later Fairchild-Dornier.
Crew | 2 | |
Passengers | 33 |
Propulsion | 2 Turboprop Engines | |
Engine Model | Pratt & Whitney Canada PW119B | |
Engine Power (each) | 1625 kW | 2179 shp |
Speed | 620 km/h | 335 kts 386 mph |
Service Ceiling | 9.449 m | 31.000 ft |
Rate of climb | 628 m/min | 2060 ft/min |
Range | 1.852 km | 1.000 NM 1.151 mi. |
Empty Weight | 8.810 kg | 19.423 lbs |
max. Takeoff Weight | 13.990 kg | 30.843 lbs |
max. Landing Weight | 13.230 kg | 29.167 lbs |
Wing Span | 20,98 m | 68 ft 10 in |
Wing Area | 40,0 m² | 431 ft² |
Length | 21,28 m | 69 ft 10 in |
Height | 7,24 m | 23 ft 9 in |
First Flight | 09.12.1991 | |
Production Status | out of production | |
Total Production | 107 |
ICAO Code | D328 | |
IATA Code | D38 | |
FAA TCDS | A45NM | |
EASA TCDS | A.096 | |
Data for (Version) | Dornier Do 328-120 | |
Variants | 328-110, 328-120, 328-130 |
[Photo-ID: 1392] © Mike Vallentin 2008-09-22 | |
Dornier Do 328-110 Cirrus Airlines Reg.: D-CIRD c/n: 3011 FMO colors | |
[Cologne / Köln-Bonn (EDDK / CGN)] |
[Photo-ID: 374] © Karsten Palt 2007-06-22 | |
Dornier Do 328-110 Scot Airways Reg.: G-BWWT c/n: 3022 | |
[Amsterdam-Schiphol (EHAM / AMS)] |
[Photo-ID: 191] © Karsten Palt 2006-10-14 | |
Dornier Do 328-110 Welcome Air Reg.: OE-GBB c/n: 3078 | |
[Frankfurt am Main (EDDF / FRA)] |
[Photo-ID: 192] © Karsten Palt 2006-10-14 | |
Dornier Do 328-110 Welcome Air Reg.: OE-GBB c/n: 3078 | |
[Frankfurt am Main (EDDF / FRA)] |