McDonnell F2H Banshee
Naval Fighter
The McDonnell F2H Banshee is a twin-engined single-seat carrier-based jet fighter aircraft produced by the US-American manufacturer McDonnell Aircraft Corporation.
The F2H Banshee is a development of the McDonnell FH-1 Phantom.
Crew | 1 |
Propulsion | 2 Turbojet Engines | |
Engine Model | Westinghouse J34-WE-34 | |
Engine Power (each) | 14,5 kN | 3250 lbf |
Speed | 941 km/h | 508 kts 585 mph |
Service Ceiling | 14.204 m | 46.600 ft |
Range | 1.883 km | 1.017 NM 1.170 mi. |
Empty Weight | 5.980 kg | 13.184 lbs |
max. Takeoff Weight | 11.437 kg | 25.214 lbs |
Wing Span | 12,73 m | 41 ft 9 in |
Wing Area | 27,3 m² | 294 ft² |
Length | 14,68 m | 48 ft 2 in |
Height | 4,42 m | 14 ft 6 in |
First Flight | 11.01.1947 | |
Production Status | out of production | |
Total Production | ca. 900 | |
Developed from | McDonnell FH-1 Phantom |
Data for (Version) | McDonnell F2H-3 Banshee | |
Variants | F2H-1, F2H-2, F2H-2B, F2H-2N, F2H-2P, F2H-3 / F-2C, F2H-4 / F-2D |
[Photo-ID: 5887] © Karsten Palt 2012-06-13 | |
McDonnell F2H-2 Banshee United States Marine Corps (USMC) Reg.: 124988 c/n: 291 | |
Flying Leatherneck Aviation Museum [San Diego, CA] |
[Photo-ID: 11123] © Karsten Palt 2015-06-03 | |
McDonnell F2H-2P Banshee United States Marine Corps (USMC) Reg.: 125690 c/n: 348 | |
Pima Air and Space Museum [Tucson, AZ] |