Cessna 680 Citation Sovereign
Corporate Jet
The Cessna 680 Citation Sovereign is a twin-engined corporate jet aircraft produced by the US-American manufacturer Cessna Aircraft Company, today a brand of Textron Aviation.
Crew | 2 | |
Passengers | max. 10 |
Propulsion | 2 Turbofan Engines | |
Engine Model | Pratt & Whitney Canada PW306C | |
Engine Power (each) | 25,7 kN | 5770 lbf |
Speed | 846 km/h | 457 kts 526 mph |
Mmo (max. Mach) | Mach 0.8 | |
Service Ceiling | 14.326 m | 47.000 ft |
Range | 5.273 km | 2.847 NM 3.276 mi. |
Empty Weight | 7.893 kg | 17.400 lbs |
max. Takeoff Weight | 13.608 kg | 30.000 lbs |
Wing Span | 19,24 m | 63 ft 1 in |
Wing Area | 47,4 m² | 510 ft² |
Length | 19,37 m | 63 ft 7 in |
Height | 6,20 m | 20 ft 4 in |
First Flight | 27.02.2002 | |
Production Status | in production | |
Developed from | Cessna 560XL Citation Excel |
ICAO Code | C680 | |
FAA TCDS | T00012WI | |
EASA TCDS | A.033 | |
Data for (Version) | Cessna 680 Citation Sovereign |
[Photo-ID: 1844] © Karsten Palt 2009-04-03 | |
Cessna 680 Citation Sovereign Fresena Flug Reg.: VP-CRH c/n: 680-0226 | |
AERO Friedrichshafen 2009 [Friedrichshafen (EDNY / FDH)] |
[Photo-ID: 2154] © Karsten Palt 2009-05-10 | |
Cessna 680 Citation Sovereign Fresena Flug Reg.: VP-CRH c/n: 680-0226 | |
Flugtag Bremen 2009 [Bremen (EDDW / BRE)] |