Culver Cadet
Sport Aircraft / Radio Controlled Drone
The Culver Cadet is a single-engine two-seat light touring aircraft and military radio-controlled target drone produced by the US-American manufacturer Culver Aircraft Company.
Crew | 1 | |
Passengers | 1 |
Propulsion | 1 Piston Engine | |
Engine Model | Franklin 4AC-173-F3 | |
Engine Power | 60 kW | 80 hp |
max. Cruise Speed | 233 km/h | 126 kts 145 mph |
max. Speed (vne) | 282 km/h | 152 kts 175 mph |
Service Ceiling | 5.334 m | 17.500 ft |
Range | 806 km | 435 NM 501 mi. |
Empty Weight | 386 kg | 850 lbs |
max. Takeoff Weight | 590 kg | 1.300 lbs |
Wing Span | 8,23 m | 27 ft 0 in |
Wing Area | 11,2 m² | 121 ft² |
Length | 5,39 m | 17 ft 8 in |
Height | 1,68 m | 5 ft 6 in |
First Flight | 02.12.1939 | |
Production Status | out of production | |
Total Production | >600 | |
Developed from | Dart / Culver Dart |
FAA TCDS | A-730 | |
Data for (Version) | Culver Cadet LFA | |
Variants | Cadet LCA, LFA, LFA-90, LAR, LAR-90, PQ-8, PQ-8A, Q-8A, TDC-1, TDC-2 |
[Photo-ID: 13387] © Karsten Palt 2016-09-11 | |
Culver LFA Cadet Reg.: N25U c/n: 249 | |
Oldtimer-Fliegertreffen 2016 [Kirchheim unter Teck - Hahnweide (EDST)] |
[Photo-ID: 10971] © Karsten Palt 2015-06-03 | |
Culver PQ-14B Cadet United States Army Reg.: 44-21819 ex N1063M | |
Pima Air and Space Museum [Tucson, AZ] |
[Photo-ID: 6125] © Karsten Palt 2012-06-12 | |
Culver PQ-14B Cadet / TD2C Reg.: NL15HM c/n: N-839 | |
Planes of Fame Aircraft Museum [Chino, CA] |